News

Messi leads list of players with most caps for Argentina in history [Top 10]


Lionel Messi currently leads the list of most caps with Argentina in the history of the national team.

Messi, who played his farewell match with Argentina against Benin Republic, has 208 caps for the national team.

Behind the 39-year-old is Javier Mascherano, who has played 147 matches for Argentina.

The former Liverpool midfielder played for Argentina from 2003 to 2018.

Recommended

Players with the most caps for Argentina in history (top 10):

1. Messi – 208 matches (2005–2026)

2. Mascherano – 147 matches (2003–2018)

3. Di Maria – 145 matches (2008–2024)

3. Zanetti – 145 matches (1994–2011)

5. Otamendi – 140 matches (2009–2026)

6. Ayala – 115 matches (1994–2007)

7. Simeone – 104 matches (1988–2002)

8. Aguero – 101 matches (2006–2021)

9. Ruggeri – 97 matches (1983–1994)

10. Romero – 96 matches (2009–2018).





Source link

Leave a Reply

Your email address will not be published. Required fields are marked *